| 
			
                    Region 3 Division 2
                        
                    
				
					
						| Wt. Class | Event | Athlete | Team | Record | Year |  
						| 114 | Squat | Jose Sanchez | Gilmer | 420 | 2019 |  
						| Bench | Logan Lowrance | Sulphur Springs | 275 | 2025 |  
						| Deadlift | Mark Lloyd | Pittsburg | 410 | 2001 |  
						| Total | Logan Lowrance | Sulphur Springs | 1030 | 2025 |  
						| Jose Sanchez | Gilmer | 1030 | 2019 |  
						| 123 | Squat | Daniel Medina | Union Hill | 450 | 2004 |  
						| Bench | Trey Arras | Texarkana Liberty-Eylau | 270 | 2017 |  
						| Deadlift | Jakovi Dabbs | Paris | 465 | 2021 |  
						| Total | Trey Arras | Texarkana Liberty-Eylau | 1120 | 2017 |  
						| 132 | Squat | Willie Willis | Huntington | 500 | 2007 |  
						| Bench | Jose Rodriguez | Athens | 305 | 2015 |  
						| Deadlift | Kyle Crawford | Brownsboro | 485 | 2022 |  
						| Total | Kyle Crawford | Brownsboro | 1175 | 2022 |  
						| 148 | Squat | Willie Willis | Huntington | 635 | 2010 |  
						| Bench | Willie Willis | Huntington | 355 | 2010 |  
						| Deadlift | Atavian Ector | Gilmer | 550 | 2024 |  
						| Total | Kyle Bawcum | Paris | 1410 | 2011 |  
						| 165 | Squat | Harley Sanders | Brownsboro | 655 | 2021 |  
						| Bench | Harley Sanders | Brownsboro | 435 | 2020 |  
						| Deadlift | Billy Majors | Scurry | 600 | 1992 |  
						| Total | Harley Sanders | Brownsboro | 1580 | 2021 |  
						| 181 | Squat | Daniel Castaneda | Athens | 675 | 2025 |  
						| Bench | Daniel Castaneda | Athens | 415 | 2025 |  
						| Deadlift | Daniel Castaneda | Athens | 645 | 2025 |  
						| Total | Daniel Castaneda | Athens | 1735 | 2025 |  
						| 198 | Squat | Mike Davidson | Paris North Lamar | 645 | 2011 |  
						| Bench | Harrison Prater | Lindale | 430 | 2024 |  
						| Deadlift | Karlidaris Beechum | Carthage | 645 | 2005 |  
						| Total | DQ Lipscomb | Paris | 1590 | 2012 |  
						| 220 | Squat | Casey Sergent | Quinlan Ford | 700 | 2012 |  
						| Bench | Talan Ferguson | Longview Spring Hill | 515 | 2025 |  
						| Deadlift | C. Brooks | Newton | 700 | 1992 |  
						| Total | Quinton Thomas | Gladewater | 1700 | 2010 |  
						| 242 | Squat | Hunter Phelps | Bullard | 750 | 2015 |  
						| Bench | Drew Ragland | Lindale | 520 | 2025 |  
						| Deadlift | T.J. Jones | Pleasant Grove | 665 | 2007 |  
						| Total | Eujayvion McAlister | Henderson | 1710 | 2022 |  
						| 275 | Squat | Montaine Harrison | Queen City | 705 | 1998 |  
						| Bench | Austin Taylor | Bullard | 525 | 2023 |  
						| Deadlift | Robert Richards | Center | 675 | 2002 |  
						| Total | Austin Taylor | Bullard | 1800 | 2023 |  
						| 308 | Squat | Brock Johnson | Henderson | 770 | 2024 |  
						| Bench | Jeremiah Smith | Paris | 500 | 2025 |  
						| Deadlift | Demetris Dean | Jasper | 665 | 2025 |  
						| Total | Brock Johnson | Henderson | 1835 | 2024 |  
						| SHW | Squat | Matt Kelly | Caddo Mills | 900 | 2019 |  
						| Bench | Ace Bostick | Van | 500 | 2024 |  
						| Deadlift | Yewerist Deramus | Carthage | 650 | 2004 |  
						| Total | Matt Kelly | Caddo Mills | 1950 | 2019 |  
			
                        
                    Region 3 Division 3
                        
                        
				
					
						| Wt. Class | Event | Athlete | Team | Record | Year |  
						| 114 | Squat | Carlos Flores | Quitman | 405 | 2023 |  
						| J.J. Holland | Winnsboro | 405 | 2008 |  
						| Bench | J.J. Holland | Winnsboro | 260 | 2008 |  
						| Heath Scholottman | Mount Vernon | 260 | 2022 |  
						| Deadlift | Carlos Flores | Quitman | 385 | 2023 |  
						| Total | Carlos Flores | Quitman | 1040 | 2023 |  
						| 123 | Squat | Jayden Markham | Quitman | 480 | 2025 |  
						| Bench | Carlos Flores | Quitman | 300 | 2024 |  
						| Deadlift | BJ Stidham | Gladewater Sabine | 480 | 2020 |  
						| Total | Jayden Markham | Quitman | 1200 | 2025 |  
						| 132 | Squat | Cornelus Weaver | Grapeland | 505 | 2010 |  
						| Bench | Kearon Padron | Daingerfield | 285 | 2025 |  
						| Deadlift | Tommy Calhoun | Elkhart | 455 | 2025 |  
						| Total | Aundrea Holmes | Trinity | 1130 | 2019 |  
						| 148 | Squat | Gage Dollins | Paris Chisum | 545 | 2020 |  
						| Bench | Gage Dollins | Paris Chisum | 350 | 2020 |  
						| Deadlift | Heath Russell | Overton | 540 | 2006 |  
						| Total | Gage Dollins | Paris Chisum | 1420 | 2020 |  
						| 165 | Squat | Caden King | Paris Chisum | 600 | 2025 |  
						| Bench | Caden King | Paris Chisum | 395 | 2025 |  
						| Deadlift | Blake Hill | DeKalb | 610 | 2007 |  
						| Total | Caden King | Paris Chisum | 1520 | 2025 |  
						| 181 | Squat | Dustin Newman | Mount Pleasant Chapel Hill | 635 | 2020 |  
						| Bench | Antonio Ponce | Arp | 420 | 2025 |  
						| Deadlift | Ramiro Martinez | Troup | 610 | 2018 |  
						| Total | Joe Ray | Gladewater Sabine | 1560 | 2025 |  
						| 198 | Squat | Ryan Lindsay | Elkhart | 660 | 2019 |  
						| Bench | Gage Todd | Mount Vernon | 405 | 2025 |  
						| Deadlift | Amar Love | De Kalb | 630 | 2023 |  
						| Patrick Martinez | White Oak | 630 | 2019 |  
						| Total | Amar Love | De Kalb | 1650 | 2023 |  
						| 220 | Squat | Trent Allen | Troup | 715 | 2018 |  
						| Bench | Caiden Moore | Mount Vernon | 580 | 2025 |  
						| Deadlift | DaMichael Harvey | Kerens | 620 | 2019 |  
						| Total | Caiden Moore | Mount Vernon | 1805 | 2025 |  
						| 242 | Squat | John Collier | Redwater | 735 | 2022 |  
						| Bench | B.K. Scott | Wolfe City | 480 | 2008 |  
						| Deadlift | Ragan Henderson | Rice | 650 | 2013 |  
						| Total | John Collier | Redwater | 1695 | 2022 |  
						| 275 | Squat | Ryan Mitchell | Teague | 780 | 2016 |  
						| Bench | Marlon Hayes | Daingerfield | 470 | 2024 |  
						| Deadlift | Chris Chamness | Mount Vernon | 655 | 2019 |  
						| Total | Ryan Mitchell | Teague | 1815 | 2016 |  
						| 308 | Squat | Bryce Clark | Jefferson | 700 | 2024 |  
						| Bench | Bryce Clark | Jefferson | 485 | 2024 |  
						| Deadlift | David French | Eustace | 640 | 2023 |  
						| Total | Bryce Clark | Jefferson | 1785 | 2024 |  
						| SHW | Squat | AJ Garcia | Hughes Springs | 805 | 2016 |  
						| Bench | Bryce Everett | Arp | 510 | 2025 |  
						| Deadlift | Cedric Davis | Queen City | 635 | 2022 |  
						| Trey Villarreal | Diana New Diana | 635 | 2015 |  
						| Total | Alex Lowery | Caddo Mills | 1885 | 2009 |  | 
	
		|  |